2012-B REGULAR SEASON Individual Stats (static list) 5/18/12
| NAME | # | TEAM | GLS | ASST | PTS | PIM | PENALTIES |
| John Thorpe | Whalers | 6 | 9 | 15 | 2 | holding | |
| Daniel Burns | Whalers | 4 | 5 | 9 | 4 | roughing; slashing | |
| Pete MacNee | Whalers | 3 | 4 | 7 | |||
| Adriano Bratta | Dependable Scrap | 3 | 0 | 3 | |||
| Andy Pratt | Loonies | 2 | 3 | 5 | |||
| Gabe Chenard | Whalers | 2 | 2 | 4 | |||
| Robert Meehan | 73 | Topshelf | 2 | 1 | 3 | 6 | interf.; tripping; unsports. |
| David Nanni | BAMF | 2 | 1 | 3 | 2 | interference | |
| Joseph Weissgold | 21 | Topshelf | 2 | 1 | 3 | 2 | unsports. |
| Michael Miura | BAMF | 2 | 0 | 2 | |||
| Adam Jacque | Loonies | 2 | 0 | 2 | |||
| Mark Kourt | 13 | Thundercats | 2 | 0 | 2 | ||
| Jonathan Feifer | 13 | Topshelf | 2 | 0 | 2 | ||
| Christian Fletcher | Loonies | 1 | 3 | 4 | |||
| Charles Solomon | 11 | BAMF | 1 | 2 | 3 | ||
| Hudson Sullivan | Whalers | 1 | 2 | 3 | |||
| Jeff Taylor √ | Whalers | 1 | 2 | 3 | |||
| Mark Talercio | 6 | BAMF | 1 | 1 | 2 | 2 | interf. |
| Dan Hopper | Loonies | 1 | 1 | 2 | 2 | hooking | |
| Jon Lee | 44 | Topshelf | 1 | 1 | 2 | 2 | holding |
| Chris Jano | Loonies | 1 | 1 | 2 | |||
| Phil Orgilo | 12 | Thundercats | 1 | 1 | 2 | ||
| Steve Dilonardo | 9 | Two Tone Army | 1 | 0 | 1 | 2 | roughing |
| JJ Murphy | 9 | BAMF | 1 | 0 | 1 | ||
| Jordan Orley | BAMF | 1 | 1 | ||||
| Denis Smirnov | Loonies | 1 | 0 | 1 | |||
| Joe Dimanti -nr | Loonies | 1 | 0 | 1 | |||
| Nick Tardif | 24 | Thundercats | 1 | 0 | 1 | ||
| Tim Conley | 9 | Thundercats | 1 | 0 | 1 | ||
| Zack Norris | 19 | Thundercats | 1 | 0 | 1 | ||
| Clem McIntosh | Two Tone Army | 1 | 0 | 1 | |||
| David Pepper | 11 | Two Tone Army | 1 | 0 | 1 | ||
| Jordon Elbaum | 4 | Topshelf | 0 | 2 | 2 | ||
| Scott Berkson | 4 | Two Tone Army | 0 | 1 | 1 | 6 | roughing; roughing; unsports. |
| A.J. Vickey | 1 | BAMF | 0 | 1 | 1 | ||
| Gota Umezu | BAMF | 0 | 1 | 1 | |||
| Guido Lancman | BAMF | 0 | 1 | 1 | |||
| Tyler Peck | 23 | Topshelf | 0 | 1 | 1 | ||
| Adam Pinto | Whalers | 0 | 1 | 1 | |||
| Matthew Weger | 30 | Thundercats | 2 | 2 | |||
| Jesse Adler | BAMF | 1 | 1 | 2 | tripping | ||
| David MacCallum | BAMF | 1 | 1 | ||||
| Pete d’Angelo | 22 | BAMF | 1 | 1 | |||
| Jeff Borger | 99 | Thundercats | 1 | 1 | |||
| Christian Amorello | 10 | Thundercats | 0 | 8 | interf.; hooking; roughing; slashing | ||
| Jason Shyer | 24 | Topshelf | 0 | 4 | tripping; unsports. | ||
| Phil Mortillaro | BAMF | 0 | 2 | roughing | |||
| Rachel Greene | 22 | Dependable Scrap | 0 | 2 | tripping | ||
| Mike Goose | 27 | Topshelf | 0 | 2 | unsports. | ||
| Paul Boomgaart | 8 | Topshelf | 0 | 2 | unsports. | ||
| John Sico | 13 | Two Tone Army | 0 | 2 | unsports. | ||
| Peter Axtman | 17 | Two Tone Army | 0 | 2 | delay |
Goalie Stats
2012-B GOALIES (static list) 5/18/12
| NAME | TEAM | GP | eGA | eGAA | SO | SA | SV% | WIN | LOSS | OTL | ASTS | GLS | PTS |
| Ariel Kipnis | Topshelf | 2 | 0 | 0.00 | 2 | 14 | 100.00% | 2 | 0 | 0 | |||
| Leo Guinto | BAMF | 2 | 3 | 1.50 | 1 | 22 | 86.36% | 2 | 0 | 0 | |||
| Kevin Au | Loonies | 1 | 0 | 0.00 | 1 | 9 | 100.00% | 1 | 0 | 0 | |||
| Chelsea Bolton | Dependable/TS | 2 | 9 | 4.50 | 0 | 56 | 83.93% | 1 | 1 | 0 | |||
| Hector Melendez | Thundercats | 2 | 17 | 8.50 | 63 | 73.02% | 1 | 1 | 0 | ||||
| Tim Burke | TTA/WH | 2 | 8 | 4.00 | 0 | 33 | 75.76% | 0 | 2 | 0 | |||
| Imrul Mazid | Cupid Stunts | 1 | 3 | 3.00 | 0 | 12 | 75.00% | 0 | 1 | 0 | |||
| Dan Owens | Pipers | 1 | 9 | 9.00 | 35 | 74.29% | 0 | 1 | 0 | ||||
| Peter Lang | TTA | 1 | 4 | 4.00 | 13 | 69.23% | 0 | 1 | 0 |