<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mofo Hockey</title>
	<atom:link href="http://mofohockey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mofohockey.org</link>
	<description>Hockey with Balls.</description>
	<lastBuildDate>Fri, 18 May 2012 16:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loonies Smoke Depleated Pipers 9-0</title>
		<link>http://mofohockey.org/loonies-smoke-depleated-pipers-9-0/</link>
		<comments>http://mofohockey.org/loonies-smoke-depleated-pipers-9-0/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:14:13 +0000</pubDate>
		<dc:creator>bobw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mofohockey.org/?p=1153</guid>
		<description><![CDATA[<p> Narrowly avoiding a forfeit at the 11th hour, the Pipers had to go with one line and no subs against two strong lines for the Loonies, last season&#8217;s runner-ups. Pipers held their own in the 1st period, giving up only two goals from short range on 11 shots. Goalie Dan &#8220;Fort Owens&#8221; came under [...]]]></description>
			<content:encoded><![CDATA[<p><span> <span style="font-family: Geneva,Verdana,Helvetica,Arial;">Narrowly avoiding a forfeit at the 11th hour, the Pipers had to go with one line and no subs against two strong lines for the Loonies, last season&#8217;s runner-ups. Pipers held their own in the 1st period, giving up only two goals from short range on 11 shots. Goalie Dan &#8220;Fort Owens&#8221; came under heavy shelling from the Loonies in the 2nd, and walls succumbed as the boys in black tallied 6 more by the 15-minute mark.</p>
<p>The stretched Pipers have to be commended for the yeoman&#8217;s effort, not taking one penalty while needing to defend while on their heels much of the game. Though unable to tally any goals, Arial Imas and his evasive moves enabled the Pipers to keep control of the ball for an impressive amount of time.</p>
<p>The Loonies ended up with a 9-0 win, with Adam Jacque and Andy Pratt each scoring twice, Andy also adding 3 primary assists.</span></span></p>
<p>&#8211;Greg Altman</p>
]]></content:encoded>
			<wfw:commentRss>http://mofohockey.org/loonies-smoke-depleated-pipers-9-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Match-Ups</title>
		<link>http://mofohockey.org/this-weeks-match-ups-11/</link>
		<comments>http://mofohockey.org/this-weeks-match-ups-11/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:10:13 +0000</pubDate>
		<dc:creator>bobw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mofohockey.org/?p=1146</guid>
		<description><![CDATA[<p></p> <p>TUE 15-May-12 6:30pm BULLMOOSE vs MUDBUGS CANCELLED due to rain.</p> <p>WED 16-Jun-12 6:30pm PIPERS vs LOONIES</p> <p>SAT 19-May-12 1:30pm CUPID STUNTS vs WHALERS SAT 19-May-12 3pm BAMF vs BLACK SQUIRRELS SAT 19-May-12 4:30pm THUNDERCATS vs TTA SAT 19-May-12 6pm MUDBUGS vs LOONIES</p> [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-363 alignright" title="next_image" src="http://mofohockey.org/wp-content/uploads/2011/03/next_image.jpg" alt="" width="200" height="100" /></p>
<p><del datetime="2012-05-15T16:56:03+00:00">TUE 15-May-12 6:30pm BULLMOOSE vs MUDBUGS</del><br />
CANCELLED due to rain.</p>
<hr />
<p>WED 16-Jun-12 6:30pm PIPERS vs LOONIES</p>
<hr />
<p>SAT 19-May-12 1:30pm CUPID STUNTS vs WHALERS<br />
SAT 19-May-12 3pm BAMF vs BLACK SQUIRRELS<br />
SAT 19-May-12 4:30pm THUNDERCATS vs TTA<br />
SAT 19-May-12 6pm MUDBUGS vs LOONIES</p>
]]></content:encoded>
			<wfw:commentRss>http://mofohockey.org/this-weeks-match-ups-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependable Scrap Opens Season Strong</title>
		<link>http://mofohockey.org/dependable-scrap-opens-season-strong/</link>
		<comments>http://mofohockey.org/dependable-scrap-opens-season-strong/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:07:09 +0000</pubDate>
		<dc:creator>bobw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mofohockey.org/?p=1126</guid>
		<description><![CDATA[<p class="wp-caption-text">Post-game mingling.</p> <p>Despite having their score doubled by the Thundercats, Dependable Scrap started their season with one of their strongest games in team history. Adriano Bratta opened the scoring in the first period for Scrap, though the team would fall behind 3-1 on the first goals by the Cats this season.</p> <p>Bratta would strike [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1127" class="wp-caption alignleft" style="width: 310px"><a href="http://mofohockey.org/wp-content/uploads/2012/05/mofo12may2012.jpg"><img class="size-medium wp-image-1127" title="mofo12may2012" src="http://mofohockey.org/wp-content/uploads/2012/05/mofo12may2012-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Post-game mingling.</p></div>
<p>Despite having their score doubled by the Thundercats, Dependable Scrap started their season with one of their strongest games in team history. Adriano Bratta opened the scoring in the first period for Scrap, though the team would fall behind 3-1 on the first goals by the Cats this season.</p>
<p>Bratta would strike again in the 2nd period, pulling his team within one. The balance of the game remained a tight 1-goal match, going 3-4 in the third, with Bratta getting a hat trick in the game.</p>
<p>Though 2 quick goals put the game out of reach in the last 5 minutes of the third period, with Mofo rookie Mark Kourt of the T-cats scoring two in the game, including the eventual game winner.</p>
<p>It was a welcome change from the 14-0 utter trouncing that the re-constituted Thundercats suffered through in their Mofo debut on May 5 at the hands of the Whalers.</p>
<p><a href="http://mofohockey.org/wp-content/uploads/2012/05/MOFOds05_12_12.mp3">Dependable Scrap&#8217;s Adriano with a hat-trick in the game: audio.</a></p>
<p><a href="http://mofohockey.org/wp-content/uploads/2012/05/MOFOtc05_12_12.mp3">Thundercats&#8217; Mark Kourt with the game-winning goal: audio.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mofohockey.org/dependable-scrap-opens-season-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mofohockey.org/wp-content/uploads/2012/05/MOFOds05_12_12.mp3" length="288887" type="audio/mpeg" />
<enclosure url="http://mofohockey.org/wp-content/uploads/2012/05/MOFOtc05_12_12.mp3" length="237058" type="audio/mpeg" />
		</item>
		<item>
		<title>Bullmoose Continues Mofo Cup Domination</title>
		<link>http://mofohockey.org/bullmoose-continues-mofo-cup-domination/</link>
		<comments>http://mofohockey.org/bullmoose-continues-mofo-cup-domination/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:40:02 +0000</pubDate>
		<dc:creator>bobw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mofohockey.org/?p=1120</guid>
		<description><![CDATA[<p class="wp-caption-text">2012-A Mofo Champs Bullmoose</p> <p>The long-awaited Mofo Winter season championship game took place this past Saturday, May 5, 2012, a full 49 days after the conclusion of the two semifinal games, and 46 days after the conclusion of winter.  Bullmoose, the #2 seed, triumphed over the Loonies, who finished first place in the regular [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1122" class="wp-caption alignleft" style="width: 310px"><a href="http://mofohockey.org/wp-content/uploads/2012/05/bullmoosechamps2012A1.jpg"><img class="size-medium wp-image-1122" title="bullmoosechamps2012A" src="http://mofohockey.org/wp-content/uploads/2012/05/bullmoosechamps2012A1-300x203.jpg" alt="" width="300" height="203" /></a><p class="wp-caption-text">2012-A Mofo Champs Bullmoose</p></div>
<p>The long-awaited Mofo Winter season championship game took place this past Saturday, May 5, 2012, a full 49 days after the conclusion of the two semifinal games, and 46 days after the conclusion of winter.  Bullmoose, the #2 seed, triumphed over the Loonies, who finished first place in the regular season, 1-0, in a taut defensive struggle.</p>
<p>The lone goal of the game was scored approximately six minutes into the second period.  Jock Paul, stationed along the right boards, sent a pass across the offensive zone to the top of the faceoff circle, where noted scorer Jason Eitel one-timed a shot past Loonies goaltender Kevin Au.<br />
Bullmoose had numerous opportunities to expand on the one-goal lead, as the team received all of its power play opportunities after Eitel&#8217;s goal.  However, Bullmoose was unable to convert on any of the five chances, despite putting nine power play shots on goal.</p>
<p>The Loonies received two power play opportunities, including one that covered the final minute of regulation.  With Au pulled for an extra attacker, the Loonies held a six-on-four advantage to close the game, but the team was unable to generate a shot on goal over the final minute of play.</p>
<p>Goaltender Dustin Olson made 14 saves in recording the shutout victory for Bullmoose, while Au also recorded 14 saves for the Loonies in the losing effort.</p>
<p>The championship win was the third consecutive title for Bullmoose, and its sixth overall through eight seasons of play.</p>
<p>&#8211;Eli Kazin</p>
]]></content:encoded>
			<wfw:commentRss>http://mofohockey.org/bullmoose-continues-mofo-cup-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Match-Ups</title>
		<link>http://mofohockey.org/this-weeks-match-ups-10/</link>
		<comments>http://mofohockey.org/this-weeks-match-ups-10/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:08:38 +0000</pubDate>
		<dc:creator>bobw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mofohockey.org/?p=1114</guid>
		<description><![CDATA[<p></p> <p>TUE 8-May-12 6:30pm BLACK SQUIRRELS vs PIPERS cancelled due to 80%+ rain forecast!</p> <p>WED 9-May-12 6:30pm MUDBUGS vs DEPENDABLE SCRAP cancelled due to wet conditions at rink. to be rescheduled</p> <p>SAT 12-May-12 1:30pm DEPENDABLE SCRAP vs THUNDERCATS 3 &#8211; 6 SAT 12-May-12 3pm TOPSHELF vs WHALERS 3 &#8211; 6 SAT 12-May-12 4:30pm TTA vs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-363 alignright" title="next_image" src="http://mofohockey.org/wp-content/uploads/2011/03/next_image.jpg" alt="" width="200" height="100" /></p>
<p><del>TUE 8-May-12 6:30pm BLACK SQUIRRELS vs PIPERS</del><br />
cancelled due to 80%+ rain forecast!</p>
<hr />
<p><del>WED 9-May-12 6:30pm MUDBUGS vs DEPENDABLE SCRAP</del><br />
cancelled due to wet conditions at rink. to be rescheduled</p>
<hr />
<p>SAT 12-May-12 1:30pm DEPENDABLE SCRAP vs THUNDERCATS 3 &#8211; 6<br />
SAT 12-May-12 3pm TOPSHELF vs WHALERS 3 &#8211; 6<br />
SAT 12-May-12 4:30pm TTA vs BAMF 3 &#8211; 5<br />
SAT 12-May-12 6pm CUPID STUNTS vs BLACK SQUIRRELS to be rescheduled</p>
]]></content:encoded>
			<wfw:commentRss>http://mofohockey.org/this-weeks-match-ups-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

